<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EBS Blog</title>
	<atom:link href="http://blog.ebsconsultants.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ebsconsultants.com</link>
	<description>&#039;Optimizing the Value of Sustainability&#039;</description>
	<lastBuildDate>Thu, 22 Mar 2012 17:31:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Greenbuild 2012 &#8211; San Francisco here we come!</title>
		<link>http://blog.ebsconsultants.com/2012/02/23/greenbuild-2012-san-francisco-here-we-come/</link>
		<comments>http://blog.ebsconsultants.com/2012/02/23/greenbuild-2012-san-francisco-here-we-come/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:41:58 +0000</pubDate>
		<dc:creator>macko</dc:creator>
				<category><![CDATA[EBS News]]></category>
		<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.com/?p=1364</guid>
		<description><![CDATA[Today we will commence a blog series focused around Greenbuild 2012 &#8211; yes the one in San Francisco in November &#8211; that will strive to bring relevant updates as well as opinion pieces on what will be (or at least is touted to be) the biggest Greenbuild ever. A couple of important things to announce [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2012/02/23/greenbuild-2012-san-francisco-here-we-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PACE Program Reconsidered &#8211; Please comment &#8211; we did</title>
		<link>http://blog.ebsconsultants.com/2012/02/08/pace-program-reconsidered-please-comment-we-did/</link>
		<comments>http://blog.ebsconsultants.com/2012/02/08/pace-program-reconsidered-please-comment-we-did/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:30:50 +0000</pubDate>
		<dc:creator>macko</dc:creator>
				<category><![CDATA[EBS News]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.com/?p=1341</guid>
		<description><![CDATA[‎*Submitted as a Federal Public Comment in support of PACE &#8211; see line at bottom of Post To Whom it May Concern, On behalf of Environmental Building Strategies we would like to show our support for PACE as a creative financing mechanism that would greatly enhance our ability to affect a more positive impact on [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2012/02/08/pace-program-reconsidered-please-comment-we-did/feed/</wfw:commentRss>
		<slash:comments>536</slash:comments>
		</item>
		<item>
		<title>Southeastern United States Renewable Energy Feasibility</title>
		<link>http://blog.ebsconsultants.com/2012/02/06/southeastern-united-states-renewable-energy-feasibility-2/</link>
		<comments>http://blog.ebsconsultants.com/2012/02/06/southeastern-united-states-renewable-energy-feasibility-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:33:44 +0000</pubDate>
		<dc:creator>Environmental Building Strategies</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[EBS Team]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.net/?p=868</guid>
		<description><![CDATA[The Southeastern region of the United States is an energy conundrum, comprising about one third of the demand in the country, yet having the lowest capacity for renewable energy (about 6%). This discrepancy is an incredible obstacle to any proposed Renewable Energy Portfolio (RPS) aimed at substantially reducing the nation’s carbon emissions. To reach a [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2012/02/06/southeastern-united-states-renewable-energy-feasibility-2/feed/</wfw:commentRss>
		<slash:comments>554</slash:comments>
		</item>
		<item>
		<title>The 10 Myths about &#8220;sustainability&#8221; &#8211; abridged version</title>
		<link>http://blog.ebsconsultants.com/2012/02/05/the-10-myths-about-sustainability-abridged-version/</link>
		<comments>http://blog.ebsconsultants.com/2012/02/05/the-10-myths-about-sustainability-abridged-version/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:23:21 +0000</pubDate>
		<dc:creator>Environmental Building Strategies</dc:creator>
				<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.net/?p=656</guid>
		<description><![CDATA[Top 10 Myths about Sustainability 1.  Nobody knows what sustainability really means&#8230; a. Not true b. Entered the lexicon in 1987 c. “development that meets the needs of the present without compromising the ability of future generations to meet their own needs” d. You learned what it meant in Kindergarten – “don’t take more than [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2012/02/05/the-10-myths-about-sustainability-abridged-version/feed/</wfw:commentRss>
		<slash:comments>439</slash:comments>
		</item>
		<item>
		<title>Arizona Immigration &#8211; Where do you stand?</title>
		<link>http://blog.ebsconsultants.com/2012/02/05/arizona-immigration-where-do-you-stand/</link>
		<comments>http://blog.ebsconsultants.com/2012/02/05/arizona-immigration-where-do-you-stand/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:09:07 +0000</pubDate>
		<dc:creator>Environmental Building Strategies</dc:creator>
				<category><![CDATA[EBS News]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.net/?p=905</guid>
		<description><![CDATA[Off Beat and Off Topic: Sustainability aside, where do you stand? The immigration law that passed in Arizona has unleashed a landslide of controversy that spans coast to coast. The issue has stirred up enough debate with strong feelings splitting both sides that several cities in California are enacting the equivalent of a state embargo [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2012/02/05/arizona-immigration-where-do-you-stand/feed/</wfw:commentRss>
		<slash:comments>534</slash:comments>
		</item>
		<item>
		<title>The Green Building Process Demystified.</title>
		<link>http://blog.ebsconsultants.com/2012/02/05/the-green-building-process-demystified/</link>
		<comments>http://blog.ebsconsultants.com/2012/02/05/the-green-building-process-demystified/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:02:44 +0000</pubDate>
		<dc:creator>Environmental Building Strategies</dc:creator>
				<category><![CDATA[Green Building]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.net/?p=928</guid>
		<description><![CDATA[Questions have been swirling around the building industry about the new big thing, green building. Will it add cost, will it add time, does painting a building green count? These questions most often involve the sustainable design and construction process, which many people think as daunting. To highlight some of the important aspects of the [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2012/02/05/the-green-building-process-demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupant Behavior: Five Keys to Meeting Environmental Performance Goals</title>
		<link>http://blog.ebsconsultants.com/2012/02/02/occupant-behavior-five-keys-to-meeting-environmental-performance-goals/</link>
		<comments>http://blog.ebsconsultants.com/2012/02/02/occupant-behavior-five-keys-to-meeting-environmental-performance-goals/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:32:21 +0000</pubDate>
		<dc:creator>victor</dc:creator>
				<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.com/?p=1223</guid>
		<description><![CDATA[Originally written by Ashley Halligan, a software analyst Prepare to be shocked. Or at a minimum, informed. Occupancy behavior is holding us back from reaching environmental building performance goals. Not funding. Not awareness levels. Just behavior. Every day, new Leadership in Energy and Environmental Design (LEED) certified and energy-efficient facilities are built and/or modernized. But as [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2012/02/02/occupant-behavior-five-keys-to-meeting-environmental-performance-goals/feed/</wfw:commentRss>
		<slash:comments>944</slash:comments>
		</item>
		<item>
		<title>Environmental Toxicity &#8211; How Much Do You Know?</title>
		<link>http://blog.ebsconsultants.com/2011/07/11/environmental-toxicity-how-much-do-you-know/</link>
		<comments>http://blog.ebsconsultants.com/2011/07/11/environmental-toxicity-how-much-do-you-know/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:15:49 +0000</pubDate>
		<dc:creator>macko</dc:creator>
				<category><![CDATA[Green Materials]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.net/?p=1116</guid>
		<description><![CDATA[So I&#8217;m cruising around the internet deciding what to read before bed. I realize after a documentary last night that I don&#8217;t know enough about what they are talking about&#8230;. The movie was called &#8220;Food Beware&#8221; and I saw what they listed as food&#8217;s chemical makeup, I knew the name and types of chemicals but [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2011/07/11/environmental-toxicity-how-much-do-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Building Strategies at GreenerBuilder</title>
		<link>http://blog.ebsconsultants.com/2011/07/11/environmental-building-strategies-at-greenerbuilder/</link>
		<comments>http://blog.ebsconsultants.com/2011/07/11/environmental-building-strategies-at-greenerbuilder/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 05:43:12 +0000</pubDate>
		<dc:creator>macko</dc:creator>
				<category><![CDATA[EBS News]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.net/?p=1107</guid>
		<description><![CDATA[On June 8th our team participated at the Greener Builder 2011 Conference, at the South SF Conference Center. Environmental Building Strategies is now very well known in San Francisco and the Bay Area. And we are working to only strengthen this trend as well as to go further. We want to promote ourselves all over [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2011/07/11/environmental-building-strategies-at-greenerbuilder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bend Broadband Data Center &#8211; Green &amp; Energy Efficient!</title>
		<link>http://blog.ebsconsultants.com/2011/06/08/bend-broadband-data-center-green-energy-efficient/</link>
		<comments>http://blog.ebsconsultants.com/2011/06/08/bend-broadband-data-center-green-energy-efficient/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:31:43 +0000</pubDate>
		<dc:creator>macko</dc:creator>
				<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://blog.ebsconsultants.net/?p=1103</guid>
		<description><![CDATA[EBS had the pleasure of working on this project over the past year and are very happy with the results we&#8217;ve seen. This project isn&#8217;t using greenwashing like some and while some of the stats are a bit skewed in terms of actual energy offset, the first year&#8217;s data will tell all. They have a [...]]]></description>
		<wfw:commentRss>http://blog.ebsconsultants.com/2011/06/08/bend-broadband-data-center-green-energy-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

